Local In-home Delivery & installation
Available (bolt down)
Fire Safes
-2 Hour Fire Protection
-Electronic keypad for easy programming.
-One user and one master code.
-11 Sizes .54 to 23 cu ft
-$312 & up
Fire Safes
•2 Hour Fire Protection
•Electronic keypad for easy programming.
•One user and one master code.
Fire Safes
•2-hour fireproof
•3-way locking chrome bolt work
•Interior drawer
Model outside dimensions(inches) inside dimensions(inches) cu.ft. #shelves weight
HS-500E 19Hx13.5Wx15.75D 14Hx8.5Wx11D 1.0 1 121 lbs.
HS-610E 21.75Hx17.71Wx18.1D 16.6Hx12.66Wx12.2D 1.50 1 176 lbs.
HS-750E 27.0Hx20.85Wx20D 21.25Hx15.33Wx13.6D 2.43 1 297 lbs.
HS-880E 32.0Hx23.22Wx20D 26.22Hx17.55Wx13.5D 3.61 2 374 lbs.
HS-1000E 36.5Hx23.62Wx21D 30.50Hx17.55Wx14.1D 4.40 2 440 lbs.
HS-1200E 44.0Hx27.62Wx25D 37.20Hx20.85Wx18.1D 8.13 2 572 lbs.
HS-1400E 52.0Hx27.62Wx25D 45.00Hx20.85Wx18.1D 9.85 3 704 lbs.
HS-1600E 59.75Hx31.5Wx25 D 53.00Hx24.80Wx18.1D 13.76 3 902 lbs.
HS-1750E 63.5Hx49.28Wx25D 56.90Hx38.57Wx18.1D 23.00 6 1650 lbs.
( HS-1750E is a double door safe)
(These are heavier duty and will withstand a more intense attack)
Fire & Burgulary
Model External Dimensions Internal Dimensions Cu.Ft. Shelves Wt.Lbs.
FB-450E 17.7x20x20.5 11.33x14x13 1.23 1 242
FB-685E 27x21x20.5 21x15x13 2.36 2 354
FB-845E 33.25x21x22.5 27.25x15x15.28 3.63 2 440
FB-1054E 41.5x28x29 35.5x22x27.5 9.71 2 748
FB-1505E 59.25x28x29 53.22×22.25×21.0 14.54 3 1,012
model O.D. HWD (inches) I.D. HWD (inches) Wt. (lbs.)
B1500 14.0×13.0x11.0 11.0×11.0x6.5 79
B2500 14.8×12.8×17.8 11.0×11.0x12.0 93
B3500 18.0×13.5×23.5 16.5×13.0x23.0 121
B6000 12.75x36x14.5 12.25×36.0x14.0 135
(H = depth in ground)
HIGHER SECURITY – TL15 –Tested by Underwriters Labatories
These Hollon TL15 rated safes are tougher than their ratings. They will stop a would be burglar, they are tough and they are heavy, they can be bolted down and effectively be impossible to move. They also have a 2 hour fire rating. We can provide either a combination lock or an electronic lock.